







Product NO : JMP908
| Product Positioning | High-end and fashionable android phone |
| Product Name | latest smartphone |
| Product NO | JMP908 |
| CPU | MTK6797T(Helio P90) Quad Core at2.2GHz+Quad Core2.0GHz |
| GPU | IMG PowerVR GM9446, 970MHz |
| Memory type | Ufs2.1 + LPDDR4X-1866MHz /2xLPDD |
| Ram | 8GB |
| Rom | 128GB/256GB |
| Storage expansion | Maximum support 256GB |
| GSM | GSM/GPRS/EDGE 850/900/1800/1900MHz |
| WCDMA | B1/B2/B5/B8 |
| C2K/EVDO | BC0/BC1 |
| LET-FDD | B1/B3/B5/B7/B8/B20 |
| TDD-LTE | B38/B39/B40/B41 |
| Screen size | 6.53 inches,19:9(1080*2340 FHD+) |
| Screen Shape | Perforated screen |
| Front Camera | 16.0 Mega pixels |
| Rear Camera | 48.0+21.0+8.0 Mega pixels |
| Flashlight | Support |
| Battery type | Lithium-ion polymer built-in battery |
| Capacity | 4000mAh |
| Product Size | 161.*76*8.9mm |
| Product weight | 205g |
| Chassis color | Gradient blue/ Gradient sky / black / pink |
| Product Keyword | smartphone 2021 |
| latest smartphones 2020 | |
| fastest smartphone | |
| best android phone | |
| android 10 phones |
