







Product NO : JMSP503
| Product Name | 5 inch cheap android smartphone | |
| Product NO | JMSP503 | |
| Basic Information | Dimensions | 140.6*66.4*9.9mm |
| Color | ||
| Platform | Chipset | MTK 6739/MTK6580M optional |
| OS | Android 9.0 | |
| Network | 2G Band | 850MHz/900MHz/1800MHz/1900MHz |
| 3G Band | WCDMA:850/1900 or 900/2100 | |
| 4G Band | FDD-LTE 1/3/7/8/20(Option) | |
| Display | Type | TN,2.5D Touch screen |
| Size | 5.0” | |
| Resolution | FWVGA,480*960 | |
| Memory | Internal | 1GB+8GB |
| Expandable | Maximal Support 32GB | |
| Camera | Front | 2MP FF |
| Rear | 5MP FF | |
| Flash | Yes | |
| Battery | Type | Li-Polymer |
| Capacity | 2000mAh | |
| Charge | 5V-1A | |
| Comms | GPS | Yes |
| WIFI | Yes | |
| Bluetooth | Yes | |
| NFC | No | |
| Sensors | Gravity, P sensor by TP | |
| Ports | Charger | Micro USB 5pin |
| Earphone | 3.5 mm CTIA | |
| Product Keywords | smartphone company | |
| android smart dual 4g phone | ||
| cheap android smartphone | ||
| best android smartphone 2020 | ||
| 4g smartphone without camera | ||
