







Product NO : JMSP5701
| Product Name | fingerprint smartphone | |
| Products NO | JMSP5701 | |
| Basic Information | Dimensions | 160.5*76.6*9.3 mm |
| Color | ||
| Platform | Chipset | MTK6739 |
| OS | Android 8.1 | |
| Network | 2G Band | 850MHz/900MHz/1800MHz/1900MHz |
| 3G Band | 850MHz/900MHz/2100MHz/900MHz/1700MHz Option | |
| 4G Band | FDD-LTE:Band 1,3,7,20 or 2,4,5,17 Please check with us about other Bands | |
| Display | Type | 5.72 inch IPS support up to HD+ |
| Size | 5.72” | |
| Resolution | 720*1440 | |
| Memory | Internal | 2GB+16GB/3GB+32GB Option |
| Expandable | Maximal Support 128GB | |
| Camera | Front | 2MP/5MP Option |
| Rear | 8MP/13MP AF | |
| Flash | Yes | |
| Battery | Type | Li-Polymer |
| Capacity | 3000-3400mAh | |
| Charge | 5V-1A | |
| Comms | GPS | Yes |
| WIFI | Yes | |
| Bluetooth | Yes | |
| NFC | No | |
| Fingerprint | fingerprint identification | |
| Sensors | Gravity, P sensor by TP, Fingerprint | |
| Ports | Charger | Micro USB 5pin |
| Earphone | 3.5 mm CTIA | |
| Product Keywords | upcoming smartphones 2020 | |
| smallest 4g smartphone 2019 | ||
| fingerprint smartphone | ||
| best smartphone camera 2019 | ||
| android phone without camera | ||
